Editor's note: Effective March 12, 2021, after more than a year of daily updates, we transitioned to weekly updates on Friday evenings. Effective May 31, 2021, we transitioned to monthly updates and effective April 1, 2022, we will discontinue updating this tracker. The data below represents cases and deaths reported by state and local health departments through March 31, 2022.
KC metro COVID-19 cases: 454,114
KC metro COVID-19 deaths: 4,872
*Note: Cases in Kansas City, Missouri, are divided into whether the resident lived in Jackson, Clay, Platte or Cass counties based on KCMO Health Department data.
Missouri COVID-19 cases: 1,237,672
Missourians who've completed COVID-19 vaccinations: 3,415,985
Kansas COVID-19 cases: 773,748
Kansans who've completed COVID-19 vaccinations: 1,774,715
COVID-19 deaths in Kansas and Missouri: 25,842
Cumulative cases in Kansas and Missouri, including Kansas City: 2,011,420
Dig deeper into the data about the COVID-19 outbreak and its impact locally with this series of illustrations that help make sense of the numbers reported by state and local health departments.
Nationally
As of April 1, 2022, the latest data from Johns Hopkins Hospital indicates 80,201,950 cases of COVID-19 in the United States with 982,496 deaths.
Missouri
There have been 1,237,672 COVID-19 cases reported in Missouri, including 17,428 deaths, through the end of March 2022.
COUNTY | COVID-19 Cases | COVID-19 Deaths |
Adair County | 6,054 | 52 |
Andrew County | 3,147 | 40 |
Atchison County | 668 | 12 |
Audrain County | 4,502 | 84 |
Barry County | 7,007 | 121 |
Barton County | 2,257 | 43 |
Bates County | 3,206 | 75 |
Benton County | 3,392 | 72 |
Bollinger County | 2,102 | 38 |
Boone County | 42,863 | 226 |
Buchanan County | 17,708 | 257 |
Butler County | 7,101 | 85 |
Caldwell County | 1,265 | 28 |
Callaway County | 10,941 | 101 |
Camden County | 7,941 | 151 |
Cape Girardeau County | 14,960 | 193 |
Carroll County | 1,825 | 32 |
Carter County | 812 | 16 |
Cass County | 20,185 | 275 |
Cedar County | 1,443 | 42 |
Chariton County | 912 | 12 |
Christian County | 15,842 | 214 |
Clark County | 1,090 | 12 |
Clay County | 26,374 | 330 |
Clinton County | 3,415 | 109 |
Cole County | 18,690 | 210 |
Cooper County | 3,027 | 46 |
Crawford County | 4,569 | 88 |
Dade County | 864 | 20 |
Dallas County | 1,944 | 54 |
Daviess County | 1,077 | 18 |
DeKalb County | 1,600 | 43 |
Dent County | 2,365 | 58 |
Douglas County | 2,077 | 63 |
Dunklin County | 5,496 | 74 |
Franklin County | 20,110 | 300 |
Gasconade County | 2,048 | 63 |
Gentry County | 1,695 | 29 |
Greene County | 71,158 | 849 |
Grundy County | 1,956 | 61 |
Harrison County | 1,553 | 27 |
Henry County | 4,905 | 67 |
Hickory County | 945 | 29 |
Holt County | 790 | 19 |
Howard County | 1,453 | 18 |
Howell County | 6,536 | 104 |
Iron County | 1,148 | 27 |
Jackson County | 67,596 | 771 |
Jasper County | 34,184 | 508 |
Jefferson County | 46,158 | 534 |
Johnson County | 11,902 | 107 |
Knox County | 443 | 7 |
Laclede County | 6,797 | 154 |
Lafayette County | 6,084 | 105 |
Lawrence County | 5,753 | 133 |
Lewis County | 1,558 | 27 |
Lincoln County | 11,360 | 105 |
Linn County | 1,151 | 29 |
Livingston County | 2,895 | 75 |
McDonald County | 5,790 | 67 |
Macon County | 2,257 | 34 |
Madison County | 3,088 | 42 |
Maries County | 1,334 | 32 |
Marion County | 4,590 | 69 |
Mercer County | 396 | 5 |
Miller County | 5,267 | 96 |
Mississippi County | 3,885 | 57 |
Moniteau County | 3,045 | 48 |
Monroe County | 1,014 | 22 |
Montgomery County | 1,482 | 38 |
Morgan County | 3,482 | 85 |
New Madrid County | 5,029 | 71 |
Newton County | 9,394 | 158 |
Nodaway County | 4,944 | 39 |
Oregon County | 1,437 | 20 |
Osage County | 2,830 | 26 |
Ozark County | 1,216 | 35 |
Pemiscot County | 2,556 | 51 |
Perry County | 4,596 | 39 |
Pettis County | 11,930 | 157 |
Phelps County | 8,453 | 227 |
Pike County | 2,440 | 44 |
Platte County | 7,901 | 91 |
Polk County | 4,386 | 64 |
Pulaski County | 6,820 | 95 |
Putnam County | 568 | 14 |
Ralls County | 1,282 | 18 |
Randolph County | 3,793 | 45 |
Ray County | 4,380 | 78 |
Reynolds County | 676 | 15 |
Ripley County | 1,521 | 30 |
St. Charles County | 78,644 | 923 |
St. Clair County | 1,327 | 21 |
Ste. Genevieve County | 3,366 | 35 |
St. Francois County | 16,049 | 250 |
St. Louis County | 220,287 | 3,301 |
Saline County | 6,305 | 93 |
Schuyler County | 558 | 14 |
Scotland County | 364 | 6 |
Scott County | 9,142 | 142 |
Shannon County | 1,095 | 25 |
Shelby County | 650 | 10 |
Stoddard County | 5,352 | 103 |
Stone County | 4,654 | 101 |
Sullivan County | 1,427 | 16 |
Taney County | 10,503 | 196 |
Texas County | 3,584 | 65 |
Vernon County | 4,166 | 95 |
Warren County | 5,796 | 76 |
Washington County | 4,214 | 100 |
Wayne County | 1,752 | 30 |
Webster County | 7,170 | 122 |
Worth County | 352 | 3 |
Wright County | 3,239 | 68 |
St. Louis city | 48,467 | 747 |
Kansas City | 95,574 | 1,166 |
Independence city | 22,954 | 366 |
Note: Independence and Kansas City, Missouri, cases and deaths are reported separate from Jackson County and included at the bottom of this table. Positive cases and deaths reported by the Joplin Health Department are included with the Jasper County Health Department figures.
Kansas
There are 773,748 confirmed COVID-19 patients in Kansas, including 8,414 deaths, through the end of March 2022.
COUNTY | COVID-19 Cases | COVID-19 Deaths |
Allen County | 3,952 | 53 |
Anderson County | 2,110 | 29 |
Atchison County | 4,274 | 34 |
Barber County | 1,038 | 8 |
Barton County | 6,486 | 96 |
Bourbon County | 4,381 | 52 |
Brown County | 2,679 | 46 |
Butler County | 18,954 | 184 |
Chase County | 675 | 7 |
Chautauqua County | 841 | 17 |
Cherokee County | 6,137 | 84 |
Cheyenne County | 656 | 14 |
Clark County | 501 | 8 |
Clay County | 1,968 | 35 |
Cloud County | 2,216 | 36 |
Coffey County | 2,416 | 42 |
Comanche County | 439 | 16 |
Cowley County | 10,103 | 152 |
Crawford County | 11,866 | 130 |
Decatur County | 616 | 20 |
Dickinson County | 4,799 | 78 |
Doniphan County | 2,441 | 34 |
Douglas County | 25,377 | 136 |
Edwards County | 558 | 13 |
Elk County | 570 | 10 |
Ellis County | 7,133 | 81 |
Ellsworth County | 2,014 | 32 |
Finney County | 11,535 | 112 |
Ford County | 10,614 | 113 |
Franklin County | 6,915 | 83 |
Geary County | 9,208 | 75 |
Gove County | 785 | 23 |
Graham County | 566 | 15 |
Grant County | 2,257 | 36 |
Gray County | 1,231 | 23 |
Greeley County | 331 | 3 |
Greenwood County | 1,783 | 23 |
Hamilton County | 462 | 3 |
Harper County | 1,649 | 27 |
Harvey County | 9,589 | 123 |
Haskell County | 961 | 11 |
Hodgeman County | 412 | 10 |
Jackson County | 3,884 | 29 |
Jefferson County | 4,750 | 61 |
Jewell County | 785 | 13 |
Johnson County | 147,433 | 1,199 |
Kearny County | 1,234 | 20 |
Kingman County | 1,961 | 28 |
Kiowa County | 667 | 7 |
Labette County | 6,607 | 74 |
Lane County | 295 | 12 |
Leavenworth County | 19,317 | 183 |
Lincoln County | 621 | 10 |
Linn County | 2,814 | 28 |
Logan County | 840 | 12 |
Lyon County | 10,142 | 120 |
McPherson County | 7,944 | 126 |
Marion County | 3,324 | 43 |
Marshall County | 2,548 | 42 |
Meade County | 1,220 | 20 |
Miami County | 7,729 | 93 |
Mitchell County | 1,423 | 22 |
Montgomery County | 9,410 | 154 |
Morris County | 1,501 | 28 |
Morton County | 620 | 11 |
Nemaha County | 3,235 | 60 |
Neosho County | 5,143 | 66 |
Ness County | 781 | 18 |
Norton County | 2,151 | 37 |
Osage County | 3,897 | 49 |
Osborne County | 798 | 17 |
Ottawa County | 1,203 | 17 |
Pawnee County | 2,118 | 24 |
Phillips County | 1,361 | 30 |
Pottawatomie County | 5,730 | 55 |
Pratt County | 1,923 | 30 |
Rawlins County | 677 | 9 |
Reno County | 18,559 | 228 |
Republic County | 1,345 | 16 |
Rice County | 2,609 | 23 |
Riley County | 13,494 | 81 |
Rooks County | 1,366 | 20 |
Rush County | 806 | 18 |
Russell County | 1,878 | 37 |
Saline County | 14,263 | 239 |
Scott County | 1,278 | 34 |
Sedgwick County | 144,436 | 1,360 |
Seward County | 6,918 | 59 |
Shawnee County | 48,115 | 612 |
Sheridan County | 786 | 18 |
Sherman County | 1,506 | 20 |
Smith County | 643 | 7 |
Stafford County | 1,136 | 26 |
Stanton County | 427 | 8 |
Stevens County | 1,461 | 20 |
Sumner County | 5,664 | 70 |
Thomas County | 2,374 | 28 |
Trego County | 753 | 10 |
Wabaunsee County | 1,636 | 22 |
Wallace County | 436 | 5 |
Washington County | 1,394 | 22 |
Wichita County | 493 | 8 |
Wilson County | 2,815 | 43 |
Woodson County | 793 | 15 |
Wyandotte County | 46,780 | 491 |
Methodology: Our team compiles this data using sources that include city and county health departments as well as the state health departments in Kansas and Missouri. Figures reported by the state may vary from the city and county health department totals, which often release information more frequently and sooner than the state dashboards reflect.